<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pictorial arts &#8211; the metabunker</title>
	<atom:link href="https://metabunker.dk/category/pictorial-arts/feed/" rel="self" type="application/rss+xml" />
	<link>https://metabunker.dk</link>
	<description>by matthias wivel &#38; friends</description>
	<lastBuildDate>Mon, 17 Aug 2026 12:53:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>How Comics Were Made reviewed</title>
		<link>https://metabunker.dk/2026/07/07/how-comics-are-made-reviewed/</link>
		
		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 14:45:35 +0000</pubDate>
				<category><![CDATA[comics and cartooning]]></category>
		<category><![CDATA[commentary and criticism]]></category>
		<category><![CDATA[hype & linkage]]></category>
		<category><![CDATA[pictorial arts]]></category>
		<category><![CDATA[comics history]]></category>
		<category><![CDATA[Glenn Fleishman]]></category>
		<category><![CDATA[Print Quarterly]]></category>
		<guid isPermaLink="false">http://metabunker.dk/?p=10301</guid>

					<description><![CDATA[In the latest issue of Print Quarterly, I review Glenn Fleishman&#8217;s instructive, detail-oriented How Comics Were Made &#8212; A Visual History from the Drawing Board to the Printed Page. The book is a very helpful examination of the complicated, sometimes arcane, production and printing processes behind newspaper strips in particular, from the late nineteenth century&#8230;]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="https://howcomicsweremade.ink/images/cover-images/HCWM-cover.sm.jpg" alt="How Comics Were Made: A Visual History from the Drawing Board to the  Printed Page" /></p>
<p>In the <a href="https://printquarterly.co.uk/contents-of-volume-43-2026/" target="_blank" rel="noopener">latest issue of <em>Print Quarterly</em></a>, I review Glenn Fleishman&#8217;s instructive, detail-oriented <em>How Comics Were Made &#8212; A Visual History from the Drawing Board to the Printed Page</em>. The book is a very helpful examination of the complicated, sometimes arcane, production and printing processes behind newspaper strips in particular, from the late nineteenth century till today. Here&#8217;s an excerpt:</p>
<p>&nbsp;</p>
<blockquote><p>Chromolithography, Electrotype, chalk plates, flongs, Zip-a-Tone, X-Acto knives, Ben Day dots, stat cameras, Rubylith, rubber cement, Wacom. The terms emanating from mass media printing in the modern era, notably in the realm of comic strips, are recondite yet evocative. They might baffle even print connoisseurs, and while comics afficionados are generally vaguely familiar with them, the arcane, highly specialized processes of which they are part, and which have brought comics to life on the page for upward of two centuries, remain exotic abstracts to most.</p>
<p>&nbsp;</p>
<p>In steps Fleishman with this comprehensive study of the printing techniques of North American newspaper comics from the dawn of mass media to the digital present. Not an academic study, the book brings the enthusiastic zeal and keen attention to detail which, in the still institutionally unconsolidated domain of comics and cartoon studies, largely remains the preserve of fans.</p></blockquote>
<p>&nbsp;</p>
<p>In other words, this book is a balm for anyone curious about this and as such highly recommended.</p>
<p>&nbsp;</p>
<p>Catch the <a href="https://printquarterly.co.uk/contents-of-volume-43-2026/" target="_blank" rel="noopener">review in <em>Print Quaterly</em></a>, available in better research libraries the world over!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Titian in the Cobbe Collection</title>
		<link>https://metabunker.dk/2025/12/19/titian-in-the-cobbe-collection/</link>
		
		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 22:03:31 +0000</pubDate>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[hype & linkage]]></category>
		<category><![CDATA[pictorial arts]]></category>
		<category><![CDATA[Colnaghi]]></category>
		<category><![CDATA[Colnaghi Foundation]]></category>
		<category><![CDATA[Titian]]></category>
		<category><![CDATA[Venice]]></category>
		<guid isPermaLink="false">http://metabunker.dk/?p=10249</guid>

					<description><![CDATA[TITIAN! new publication from yours truly. I contributed an extensive section on prints after Titian to this catalogue of the collection of pictures by, after, and around Titian in the collection of Alec Cobbe at Hatchlands Park. Often neglected, prints designed or sanctioned by the artist, or made after his work either during his lifetime&#8230;]]></description>
										<content:encoded><![CDATA[<p><a class="dt-pswp-item" data-dt-img-description="" data-large_image_width="2008" data-large_image_height="2560" href="http://metabunker.dk/wp-content/uploads/titian_venice_cvr-scaled.jpg"><img fetchpriority="high" decoding="async" src="http://metabunker.dk/wp-content/uploads/titian_venice_cvr-500x637.jpg" alt="" width="500" height="637" class="alignnone size-medium wp-image-10250" srcset="https://metabunker.dk/wp-content/uploads/titian_venice_cvr-500x637.jpg 500w, https://metabunker.dk/wp-content/uploads/titian_venice_cvr-803x1024.jpg 803w, https://metabunker.dk/wp-content/uploads/titian_venice_cvr-768x979.jpg 768w, https://metabunker.dk/wp-content/uploads/titian_venice_cvr-1205x1536.jpg 1205w, https://metabunker.dk/wp-content/uploads/titian_venice_cvr-1606x2048.jpg 1606w, https://metabunker.dk/wp-content/uploads/titian_venice_cvr-scaled.jpg 2008w" sizes="(max-width: 500px) 100vw, 500px" /></a></p>
<p>TITIAN! new publication from yours truly. I contributed an extensive section on prints after Titian to this catalogue of the collection of pictures by, after, and around Titian in the collection of Alec Cobbe at <a href="https://www.nationaltrust.org.uk/visit/surrey/hatchlands-park" target="_blank">Hatchlands Park.</a> </p>
<p>Often neglected, prints designed or sanctioned by the artist, or made after his work either during his lifetime or in the centuries following his death are a rich visual source for understanding his work and its reception, and sometimes they&#8217;re even great works of art themselves. </p>
<p>It&#8217;s been a pleasure to write these entries and thus to contibute to a still mostly ignored field of study. The book is <a href="https://colnaghifoundation.org/" target="_blank">published by the Colnaghi Foundation.</a> Look it up!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Om Michelangelo Imperfect</title>
		<link>https://metabunker.dk/2025/04/16/om-michelangelo-imperfect/</link>
		
		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 15:03:35 +0000</pubDate>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[hype & linkage]]></category>
		<category><![CDATA[pictorial arts]]></category>
		<category><![CDATA[Factum Arte]]></category>
		<category><![CDATA[Factum Foundation]]></category>
		<category><![CDATA[Michelangelo]]></category>
		<category><![CDATA[Michelangelo Imperfect]]></category>
		<category><![CDATA[SMK]]></category>
		<guid isPermaLink="false">http://metabunker.dk/?p=10060</guid>

					<description><![CDATA[Som del af SMK-Akademiets række af forelæsninger, holdt jeg sidste uge et foredrag om tankerne og valgene bag, samt nogle af de opdagelser og forskningsspørgsmål, udstilling har rejst for mig. Se hele forelæsningsrækken her, den omfatter foredrag af forskellig karakter fra en gruppe gode kolleger. Mit kan I også se lige her: &#160; &#160;]]></description>
										<content:encoded><![CDATA[<p>Som del af SMK-Akademiets række af forelæsninger, holdt jeg sidste uge et foredrag om tankerne og valgene bag, samt nogle af de opdagelser og forskningsspørgsmål, udstilling har rejst for mig. Se hele forelæsningsrækken her, den omfatter foredrag af forskellig karakter fra en gruppe gode kolleger. Mit kan I også se lige her:</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="https://www.youtube.com/embed/rPa_TwLdiAc?si=B8jXeOae_zlUMUoo" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Radio Rackham: Käthe Kollwitz</title>
		<link>https://metabunker.dk/2025/02/21/radio-rackham-kathe-kollwitz/</link>
		
		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 13:36:45 +0000</pubDate>
				<category><![CDATA[comics and cartooning]]></category>
		<category><![CDATA[commentary and criticism]]></category>
		<category><![CDATA[hype & linkage]]></category>
		<category><![CDATA[pictorial arts]]></category>
		<category><![CDATA[Käthe Kollwitz]]></category>
		<category><![CDATA[Radio Rackham]]></category>
		<category><![CDATA[Rikke Villadsen]]></category>
		<category><![CDATA[SMK]]></category>
		<guid isPermaLink="false">http://metabunker.dk/?p=10042</guid>

					<description><![CDATA[Det er gået lidt langsomt med vores overgang til video på Radio Rackham, men jeg håber de ting vi laver er ventetiden værd. Jeg har længe holdt meget af Käthe Kollwitz, og ikke mindre nu hvor jeg arbejder så intenst med Michelangelo, så det virkede ekstra meningsfuldt at min udstiling på SMK ligger lige efter&#8230;]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-medium wp-image-10043" src="http://metabunker.dk/wp-content/uploads/kollwitz_episode-500x500.jpg" alt="" width="500" height="500" srcset="https://metabunker.dk/wp-content/uploads/kollwitz_episode-500x500.jpg 500w, https://metabunker.dk/wp-content/uploads/kollwitz_episode-1024x1024.jpg 1024w, https://metabunker.dk/wp-content/uploads/kollwitz_episode-150x150.jpg 150w, https://metabunker.dk/wp-content/uploads/kollwitz_episode-768x767.jpg 768w, https://metabunker.dk/wp-content/uploads/kollwitz_episode.jpg 1080w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p>Det er gået lidt langsomt med vores overgang til video på Radio Rackham, men jeg håber de ting vi laver er ventetiden værd. Jeg har længe holdt meget af Käthe Kollwitz, og ikke mindre nu hvor jeg arbejder så intenst med Michelangelo, så det virkede ekstra meningsfuldt at min udstiling på SMK ligger lige efter <a href="https://www.smk.dk/exhibition/kaethe-kollwitz/" target="_blank" rel="noopener">den om Kollwitz, som er der nu.</a> Desværre overlapper de ikke, for hun er efter min mening måske den kunstner i det tyvende århundrede, der forstod Michelangelo bedst.<span id="more-10042"></span></p>
<p>&nbsp;</p>
<p>Nå, men det var jo en god anledning til at læse nogle af hendes billedserier i Video Rackham og til det formål satte vi Rikke Villadsen, der selv netop har udgivet en tegneserie om sin fortolkning af Kollwitz. Jeg synes det blev en fin samtale, med et rigt udøvende perspektiv på værket.</p>
<p>&nbsp;</p>
<p>Lyt her og <a href="https://nummer9.dk/podcast/35026/" target="_blank" rel="noopener">læs mere på Nummer9.</a></p>
<p>&nbsp;</p>
<p><iframe loading="lazy" src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/tracks/2039172240&amp;color=%23ff5500&amp;auto_play=false&amp;hide_related=false&amp;show_comments=true&amp;show_user=true&amp;show_reposts=false&amp;show_teaser=true&amp;visual=true" width="100%" height="300" frameborder="no" scrolling="no"></iframe></p>
<div style="font-size: 10px; color: #cccccc; line-break: anywhere; word-break: normal; overflow: hidden; white-space: nowrap; text-overflow: ellipsis; font-family: Interstate,Lucida Grande,Lucida Sans Unicode,Lucida Sans,Garuda,Verdana,Tahoma,sans-serif; font-weight: 100;"><a style="color: #cccccc; text-decoration: none;" title="Radio Rackham" href="https://soundcloud.com/radiorackham" target="_blank" rel="noopener">Radio Rackham</a> · <a style="color: #cccccc; text-decoration: none;" title="Udsyn: Käthe Kollwitz" href="https://soundcloud.com/radiorackham/udsyn-kathe-kollwitz" target="_blank" rel="noopener">Udsyn: Käthe Kollwitz</a></div>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Parmigianino in London!</title>
		<link>https://metabunker.dk/2025/01/10/parmigianino-in-london/</link>
		
		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 23:04:19 +0000</pubDate>
				<category><![CDATA[hype & linkage]]></category>
		<category><![CDATA[pictorial arts]]></category>
		<category><![CDATA[Maria Alambritis]]></category>
		<category><![CDATA[Parmigianino]]></category>
		<category><![CDATA[The National Gallery]]></category>
		<guid isPermaLink="false">http://metabunker.dk/?p=10032</guid>

					<description><![CDATA[I know, it&#8217;s been open for a while, but I wanted at least to put a few words to my last show at the National Gallery in here. Organized in collaboration with my excellent colleague Maria Alambritis, who took the lead on it it when we started planning sometime in 2023, it focuses on the&#8230;]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-10033" src="http://metabunker.dk/wp-content/uploads/parmigianino_vision.jpg" alt="" width="480" height="1080" srcset="https://metabunker.dk/wp-content/uploads/parmigianino_vision.jpg 480w, https://metabunker.dk/wp-content/uploads/parmigianino_vision-455x1024.jpg 455w" sizes="auto, (max-width: 480px) 100vw, 480px" /></p>
<p>I know, it&#8217;s been open for a while, but I wanted at least to put a few words to <a href="https://www.nationalgallery.org.uk/exhibitions/parmigianino-the-vision-of-saint-jerome" target="_blank" rel="noopener">my last show at the National Gallery</a> in here. Organized in collaboration with my excellent colleague Maria Alambritis, who took the lead on it it when we started planning sometime in 2023, it focuses on the Gallery&#8217;s monumental, and monumentally weird, altarpiece, so-called &#8220;Vision of St Jerome&#8221; (1526-7), which recently emerged from a decades-long restoration, expertly handled by another fantastic colleague, Larry Keith, Head of Conservation at the Gallery. Alongside it, we gathered a selection of the many surviving drawings Parmigianino made for the painting, which in addition to offering a showcase of spirited, virtuoso drawing of real originality and startling imagination, helps one understand the artist&#8217;s mutational creativitiy.</p>
<p>&nbsp;</p>
<p>Parmigianino was the artist I first wanted to created an exhibition around when I started at the Gallery in 2013 and although the great monograph I dreamt about never happened, I am pleased that we were able to put together this show, even if I, having left London, regret not being able to go reguarly. If you&#8217;re in London, do what I can&#8217;t &#8212; go see it! And if not, <a href="https://shop.nationalgallery.org.uk/parmigianino-the-vision-of-saint-jerome-catalogue-1053896.html?_gl=1*1l81sgk*_up*MQ..*_ga*Nzk0MTk1MDQ3LjE3MzY0NjM3Nzc.*_ga_M30SQDV7B0*MTczNjQ2Mzc3Ny4xLjEuMTczNjQ2Mzc4Ni4wLjAuMTI5OTg3MTYzNA.." target="_blank" rel="noopener">do look up our catalogue.</a></p>
<p>&nbsp;</p>
<p>Also, check out <a href="https://www.nationalgallery.org.uk/events/talks-and-conversations-curators-introduction-parmigianino-the-vision-of-saint-jerome-06-02-2025" target="_blank" rel="noopener">Maria&#8217;s presentation on the show at the Italian Institute on 6 February.</a> The show runs till 9 March.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Merry Christmas!</title>
		<link>https://metabunker.dk/2024/12/25/merry-christmas-16/</link>
		
		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Wed, 25 Dec 2024 17:32:52 +0000</pubDate>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[pictorial arts]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Hugo van der Goes]]></category>
		<category><![CDATA[SMK]]></category>
		<guid isPermaLink="false">http://metabunker.dk/?p=9955</guid>

					<description><![CDATA[Workshop of Hugo van der Goes, The Adoration of the Kings, 1470s? SMK, Copenhagen.]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-medium wp-image-9956" src="http://metabunker.dk/wp-content/uploads/KMSsp336-500x513.jpg" alt="" width="500" height="513" srcset="https://metabunker.dk/wp-content/uploads/KMSsp336-500x513.jpg 500w, https://metabunker.dk/wp-content/uploads/KMSsp336-998x1024.jpg 998w, https://metabunker.dk/wp-content/uploads/KMSsp336-768x788.jpg 768w, https://metabunker.dk/wp-content/uploads/KMSsp336-1498x1536.jpg 1498w, https://metabunker.dk/wp-content/uploads/KMSsp336-1997x2048.jpg 1997w" sizes="auto, (max-width: 500px) 100vw, 500px" /></p>
<p><em>Workshop of Hugo van der Goes,</em> The Adoration of the Kings<em>, 1470s? SMK, Copenhagen.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Radio Rackham: Kæmpe tegneserieudstilling i Paris</title>
		<link>https://metabunker.dk/2024/08/20/radio-rackham-kaempe-tegneserieudstilling-i-paris/</link>
		
		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 18:39:49 +0000</pubDate>
				<category><![CDATA[comics and cartooning]]></category>
		<category><![CDATA[commentary and criticism]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[hype & linkage]]></category>
		<category><![CDATA[pictorial arts]]></category>
		<category><![CDATA[Centre Pompidou]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Radio Rackham]]></category>
		<guid isPermaLink="false">http://metabunker.dk/?p=9886</guid>

					<description><![CDATA[Det her var virkelig en-to-vi-laver-en bro, den slags afsnit, hvor vi sidder med tekniske problemer og ikke kan indspille det, vi havde planlgt, klokken er halv elleve om aftenen og vi skal have noget i kassen. Thomas, der havde har været på den VILDE tegneserieudstilling i Centre Pompidou i Paris over sommeren, tænkte efter megen&#8230;]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" src="http://metabunker.dk/wp-content/uploads/pompidou_episode-500x500.jpg" alt="" width="500" height="500" class="alignnone size-medium wp-image-9887" srcset="https://metabunker.dk/wp-content/uploads/pompidou_episode-500x500.jpg 500w, https://metabunker.dk/wp-content/uploads/pompidou_episode-1024x1024.jpg 1024w, https://metabunker.dk/wp-content/uploads/pompidou_episode-150x150.jpg 150w, https://metabunker.dk/wp-content/uploads/pompidou_episode-768x767.jpg 768w, https://metabunker.dk/wp-content/uploads/pompidou_episode.jpg 1080w" sizes="auto, (max-width: 500px) 100vw, 500px" /><br />
Det her var virkelig en-to-vi-laver-en bro, den slags afsnit, hvor vi sidder med tekniske problemer og ikke kan indspille det, vi havde planlgt, klokken er halv elleve om aftenen og vi skal have noget i kassen. Thomas, der havde har været på den VILDE <a href="https://www.centrepompidou.fr/en/program/comics-on-every-floor" rel="noopener" target="_blank">tegneserieudstilling i Centre Pompidou i Paris</a> over sommeren, tænkte efter megen diskussion af mulige løsninger at vi måske bare kunne kigge hans billeder igennem og få generel optur for åben mikrofon. Det var skægt og jeg håber det kan fornemmes i episoden og at det er tiden værd, selvom det er total impro. Nåja, og Thomas siger, som I kan høre, at vi alle bare SKAL se den udstilling, så det må vi hellere gøre. Aftale?<span id="more-9886"></span></p>
<p>Lyt her og <a href="https://nummer9.dk/podcast/radio-rackham/radio-rackham-bande-dessinee-1964-2024/" rel="noopener" target="_blank">læs mere på Nummer9.</a></p>
<p><iframe loading="lazy" width="100%" height="300" scrolling="no" frameborder="no" allow="autoplay" src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/tracks/1898972460&#038;color=%23ff5500&#038;auto_play=false&#038;hide_related=false&#038;show_comments=true&#038;show_user=true&#038;show_reposts=false&#038;show_teaser=true&#038;visual=true"></iframe></p>
<div style="font-size: 10px; color: #cccccc;line-break: anywhere;word-break: normal;overflow: hidden;white-space: nowrap;text-overflow: ellipsis; font-family: Interstate,Lucida Grande,Lucida Sans Unicode,Lucida Sans,Garuda,Verdana,Tahoma,sans-serif;font-weight: 100;"><a href="https://soundcloud.com/radiorackham" title="Radio Rackham" target="_blank" style="color: #cccccc; text-decoration: none;" rel="noopener">Radio Rackham</a> · <a href="https://soundcloud.com/radiorackham/anbefaling-bande-desinee-1964-2024" title="Anbefaling: KÆMPE tegneserieudstilling i Paris" target="_blank" style="color: #cccccc; text-decoration: none;" rel="noopener">Anbefaling: KÆMPE tegneserieudstilling i Paris</a></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The National Gallery at 200</title>
		<link>https://metabunker.dk/2024/05/10/the-national-gallery-at-200/</link>
		
		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Fri, 10 May 2024 16:54:26 +0000</pubDate>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[pictorial arts]]></category>
		<category><![CDATA[Kenneth Clark]]></category>
		<category><![CDATA[The National Gallery]]></category>
		<guid isPermaLink="false">http://metabunker.dk/?p=9826</guid>

					<description><![CDATA[Today is the bicentennary of the National Gallery in London. As my former workplace, and a constant in my professional life for more than a decade, this resonates for me. The Gallery&#8217;s collection of old master and early modern Western painting in the world, perhaps the finest if measured by overall quality &#8212; it is&#8230;]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" src="http://metabunker.dk/wp-content/uploads/ng200-500x359.webp" alt="" width="500" height="359" class="aligncenter size-medium wp-image-9827" srcset="https://metabunker.dk/wp-content/uploads/ng200-500x359.webp 500w, https://metabunker.dk/wp-content/uploads/ng200-1024x736.webp 1024w, https://metabunker.dk/wp-content/uploads/ng200-768x552.webp 768w, https://metabunker.dk/wp-content/uploads/ng200.webp 1200w" sizes="auto, (max-width: 500px) 100vw, 500px" /><br />
Today is the bicentennary of the National Gallery in London. As my former workplace, and a constant in my professional life for more than a decade, this resonates for me. The Gallery&#8217;s collection of old master and early modern Western painting in the world, perhaps the finest if measured by overall quality &#8212; it is truly a rarefied selection. It is also one of the UK&#8217;s great public institutions, founded by and for the people, it has remained open daily throughout most of its existence (with the exception of the Covid-19 lockdown periods) and provided free access to the public for most of that time. </p>
<p>To paraphrase one of its former director, Kenneth Clark, it has been, and remains, one of the civilising forces of the Western imagination.&#8221;</p>
<p>I believe this light show is happening more or less as I write this from my home in Copenhagen, Denmark, to where I&#8217;ve happily &#8212; but also a little mournfully &#8212; returned on a permanent basis.</p>
<p><iframe loading="lazy" width="560" height="315" src="https://www.youtube.com/embed/pc-eiw2Z8QE?si=NZwDiuukFAkjQsFb" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Titian&#8217;s Drawings revisited</title>
		<link>https://metabunker.dk/2024/04/07/titians-drawings-revisited/</link>
		
		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Sun, 07 Apr 2024 21:44:36 +0000</pubDate>
				<category><![CDATA[hype & linkage]]></category>
		<category><![CDATA[pictorial arts]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[Titian]]></category>
		<category><![CDATA[Venice]]></category>
		<guid isPermaLink="false">http://metabunker.dk/?p=9804</guid>

					<description><![CDATA[I have a new article out, on Titian&#8217;s use of drawing for his narrative works. It attempts to reassess what we know in light especially of a series of new and eye-opening technical discoveries regarding the underdrawing and revisions to his paintings made over recent decades. The volume it&#8217;s in, Venetian Disegno. out from Paul&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="http://metabunker.dk/wp-content/uploads/uffizi_annunciation_recto_small.tif"><img decoding="async" class="aligncenter size-full wp-image-9805" src="http://metabunker.dk/wp-content/uploads/uffizi_annunciation_recto_small.tif" alt="" /></a><a href="http://metabunker.dk/wp-content/uploads/uffizi_annunciation_recto_small.tif"><img decoding="async" class="aligncenter size-full wp-image-9806" src="http://metabunker.dk/wp-content/uploads/uffizi_annunciation_recto_small.tif" alt="" /></a></p>
<div id="attachment_9809" style="width: 510px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" aria-describedby="caption-attachment-9809" class="size-medium wp-image-9809" src="http://metabunker.dk/wp-content/uploads/uffizi_annunciation_recto-500x753.jpg" alt="" width="500" height="753" srcset="https://metabunker.dk/wp-content/uploads/uffizi_annunciation_recto-500x753.jpg 500w, https://metabunker.dk/wp-content/uploads/uffizi_annunciation_recto-680x1024.jpg 680w, https://metabunker.dk/wp-content/uploads/uffizi_annunciation_recto-768x1157.jpg 768w, https://metabunker.dk/wp-content/uploads/uffizi_annunciation_recto.jpg 996w" sizes="auto, (max-width: 500px) 100vw, 500px" /><p id="caption-attachment-9809" class="wp-caption-text">Titian, Angel, c. 1559-65, Florence, Uffizi</p></div>
<p>I have a new article out, on Titian&#8217;s use of drawing for his narrative works. It attempts to reassess what we know in light especially of a series of new and eye-opening technical discoveries regarding the underdrawing and revisions to his paintings made over recent decades. The volume it&#8217;s in, Venetian Disegno. out from Paul Holberton, is really excellent in my opinion, with many interesting contributions. Kudos to editors Maria Aresin, Thomas Dalla Costa, as well as Genevieve Verdigel who co-organised the online conference that started it all, back when we were all locked down.</p>
<p><em>Maria Aresin and Thomas Dalla Costa, eds., </em>Venetian Disegno &#8211; New Frontiers c. 1420-1620<em>, London, Paul Holberton Publishing 2024. <a href="http://metabunker.dk/?p=9758" target="_blank" rel="noopener">It retails at a somewhat reasonable price &#8212; more here!</a></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Michelangelo: The British Museum drawings</title>
		<link>https://metabunker.dk/2024/02/24/michelangelo-the-british-museum-drawings/</link>
		
		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Sat, 24 Feb 2024 17:34:30 +0000</pubDate>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[hype & linkage]]></category>
		<category><![CDATA[pictorial arts]]></category>
		<category><![CDATA[Artika]]></category>
		<category><![CDATA[Hugo Chapman]]></category>
		<category><![CDATA[Michelangelo]]></category>
		<category><![CDATA[Sarah Vowles]]></category>
		<category><![CDATA[The British Museum]]></category>
		<guid isPermaLink="false">http://metabunker.dk/?p=9770</guid>

					<description><![CDATA[I&#8217;ve had the plesure of contributing an expansive, critical essay on Michelangelo&#8217;s life and art to a monumentally conceived, high-end compilation volume of the Michelangelo drawings at the British Museum, published by Spanish book afficionados Artika Press. It consists of two volumes, the central one of which includes high-quality, full-size reproductions of all the drawings,&#8230;]]></description>
										<content:encoded><![CDATA[<div id="attachment_9773" style="width: 510px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" aria-describedby="caption-attachment-9773" class="size-medium wp-image-9773" src="http://metabunker.dk/wp-content/uploads/BM_Cascina_figure-500x718.jpg" alt="" width="500" height="718" srcset="https://metabunker.dk/wp-content/uploads/BM_Cascina_figure-500x718.jpg 500w, https://metabunker.dk/wp-content/uploads/BM_Cascina_figure-713x1024.jpg 713w, https://metabunker.dk/wp-content/uploads/BM_Cascina_figure-768x1103.jpg 768w, https://metabunker.dk/wp-content/uploads/BM_Cascina_figure-1070x1536.jpg 1070w, https://metabunker.dk/wp-content/uploads/BM_Cascina_figure-1426x2048.jpg 1426w, https://metabunker.dk/wp-content/uploads/BM_Cascina_figure.jpg 1707w" sizes="auto, (max-width: 500px) 100vw, 500px" /><p id="caption-attachment-9773" class="wp-caption-text">Michelangelo, A study of a seated nude man for the &#8216;Battle of Cascina&#8217;. 1504-5, London: The British Museum</p></div>
<p>I&#8217;ve had the plesure of contributing an expansive, critical essay on Michelangelo&#8217;s life and art to a monumentally conceived, high-end compilation volume of the Michelangelo drawings at the British Museum, published by Spanish book afficionados Artika Press. It consists of two volumes, the central one of which includes high-quality, full-size reproductions of all the drawings, while a study book includes essays on the drawings by my excellent colleagues at the British Museum Hugo Chapman and Sarah Vowles, in addition to my essay. They are encased in a glriously wild case featuring a relief reproduction of Michelangelo&#8217;s <em>David</em>!</p>
<p><iframe loading="lazy" title="YouTube video player" src="https://www.youtube.com/embed/5mT8DwOjfV0?si=2CZ0996d1rwhUQnh" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>The essay was a thrill to write and I&#8217;m excited to be in such great company and to find publication under such fantastic conditions. Simply titled &#8220;Michelangelo: Life and Art&#8221;, my essay starts like this:<span id="more-9770"></span></p>
<p>&nbsp;</p>
<blockquote>
