<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A New Drawing by Titian	</title>
	<atom:link href="https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/feed/" rel="self" type="application/rss+xml" />
	<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/</link>
	<description>by matthias wivel &#38; friends</description>
	<lastBuildDate>Wed, 27 Nov 2013 18:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: B.barsoum		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45969</link>

		<dc:creator><![CDATA[B.barsoum]]></dc:creator>
		<pubDate>Wed, 27 Nov 2013 18:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45969</guid>

					<description><![CDATA[Dear Dr. Wivel
I sent the info. Last Saturday and I wonder if you have seen it.
Thanks,
B.Barsoum]]></description>
			<content:encoded><![CDATA[<p>Dear Dr. Wivel<br />
I sent the info. Last Saturday and I wonder if you have seen it.<br />
Thanks,<br />
B.Barsoum</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: B.Barsoum		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45639</link>

		<dc:creator><![CDATA[B.Barsoum]]></dc:creator>
		<pubDate>Wed, 20 Nov 2013 01:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45639</guid>

					<description><![CDATA[Please email to my email address and on Saturday morning I&#039;ll email photos and information .
Thanks,]]></description>
			<content:encoded><![CDATA[<p>Please email to my email address and on Saturday morning I&#8217;ll email photos and information .<br />
Thanks,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthias Wivel		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45635</link>

		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 23:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45635</guid>

					<description><![CDATA[Yes, I can email it.]]></description>
			<content:encoded><![CDATA[<p>Yes, I can email it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: B.Barsoum		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45602</link>

		<dc:creator><![CDATA[B.Barsoum]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 04:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45602</guid>

					<description><![CDATA[Do you have an image of the complete sketch &quot;titian&quot;]]></description>
			<content:encoded><![CDATA[<p>Do you have an image of the complete sketch &#8220;titian&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: B.Barsoum		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45600</link>

		<dc:creator><![CDATA[B.Barsoum]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 03:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45600</guid>

					<description><![CDATA[Thanks, I&#039;ll email the information and image this weekend .]]></description>
			<content:encoded><![CDATA[<p>Thanks, I&#8217;ll email the information and image this weekend .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthias Wivel		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45593</link>

		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 23:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45593</guid>

					<description><![CDATA[Sure, you can find my email is in &#039;contact&#039; above.]]></description>
			<content:encoded><![CDATA[<p>Sure, you can find my email is in &#8216;contact&#8217; above.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: B.Barsoum		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45586</link>

		<dc:creator><![CDATA[B.Barsoum]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 21:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45586</guid>

					<description><![CDATA[Could I solicit your help / input with an early 16Th. Century Baroque painting  related to this sketch . It had been an anegma  to a lot for long.
I would like to use your personal email address not the public one , should you agree.
Best wishes.
B.Barsoum]]></description>
			<content:encoded><![CDATA[<p>Could I solicit your help / input with an early 16Th. Century Baroque painting  related to this sketch . It had been an anegma  to a lot for long.<br />
I would like to use your personal email address not the public one , should you agree.<br />
Best wishes.<br />
B.Barsoum</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthias Wivel		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45583</link>

		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 19:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45583</guid>

					<description><![CDATA[No, seriously, I very much appreciate your input. I think the Pitti painting deserves greater consideration in general, but also in this particular context. While I&#039;m quite convinced that the drawing is by Titian, there&#039;s much there still to be understood, not only as to its dating, but also to the geneology of the figural arrangement. So thanks!]]></description>
			<content:encoded><![CDATA[<p>No, seriously, I very much appreciate your input. I think the Pitti painting deserves greater consideration in general, but also in this particular context. While I&#8217;m quite convinced that the drawing is by Titian, there&#8217;s much there still to be understood, not only as to its dating, but also to the geneology of the figural arrangement. So thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: B.Barsoum		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45582</link>

		<dc:creator><![CDATA[B.Barsoum]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 19:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45582</guid>

					<description><![CDATA[I raise a white flag , you wine .
Thanks]]></description>
			<content:encoded><![CDATA[<p>I raise a white flag , you wine .<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthias Wivel		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45558</link>

		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 11:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45558</guid>

					<description><![CDATA[Ah, the Pitti painting, yes. It does indeed make use of the same figural arrangement, as does Veronese&#039;s Caen &lt;a href=&quot;http://mini-site.louvre.fr/venise/commun/img/exposition/prologue/Veronese_StAntoine_Caen400.jpg&quot; rel=&quot;nofollow&quot;&gt;St. Anthony&lt;/a&gt;, as I point out in the BM article. I also to the figures at the far right of &lt;a href=&quot;http://www.wittert.ulg.ac.be/fr/images/i_29/b29322x.jpg&quot; rel=&quot;nofollow&quot;&gt;this design&lt;/a&gt; by Baccio Bandinelli as the possible protoype. I suspect that both Schiavone and Veronese are indebted to Titian, possibly via Bandinelli, here. 

In any case, I don&#039;t think the present drawing looks like Schiavone&#039;s confirmed works, while it does look like Titian&#039;s confirmed sheets.]]></description>
			<content:encoded><![CDATA[<p>Ah, the Pitti painting, yes. It does indeed make use of the same figural arrangement, as does Veronese&#8217;s Caen <a href="http://mini-site.louvre.fr/venise/commun/img/exposition/prologue/Veronese_StAntoine_Caen400.jpg" rel="nofollow">St. Anthony</a>, as I point out in the BM article. I also to the figures at the far right of <a href="http://www.wittert.ulg.ac.be/fr/images/i_29/b29322x.jpg" rel="nofollow">this design</a> by Baccio Bandinelli as the possible protoype. I suspect that both Schiavone and Veronese are indebted to Titian, possibly via Bandinelli, here. </p>
<p>In any case, I don&#8217;t think the present drawing looks like Schiavone&#8217;s confirmed works, while it does look like Titian&#8217;s confirmed sheets.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: B.Barsoum		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45544</link>

		<dc:creator><![CDATA[B.Barsoum]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 01:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45544</guid>

					<description><![CDATA[Close resemblance to Chiovane&#039;s  Cain and Abel]]></description>
			<content:encoded><![CDATA[<p>Close resemblance to Chiovane&#8217;s  Cain and Abel</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthias Wivel		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45533</link>

		<dc:creator><![CDATA[Matthias Wivel]]></dc:creator>
		<pubDate>Sun, 17 Nov 2013 21:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45533</guid>

					<description><![CDATA[Interesting suggestion. I obviously don&#039;t think so -- Schiavone&#039;s drawings, as I understand them, are less forceful, more fluid, at times almost diffused. But I&#039;d be interested in what makes you think of him in this context!]]></description>
			<content:encoded><![CDATA[<p>Interesting suggestion. I obviously don&#8217;t think so &#8212; Schiavone&#8217;s drawings, as I understand them, are less forceful, more fluid, at times almost diffused. But I&#8217;d be interested in what makes you think of him in this context!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: B.Barsoum		</title>
		<link>https://metabunker.dk/2013/03/04/a-new-drawing-by-titian/comment-page-1/#comment-45482</link>

		<dc:creator><![CDATA[B.Barsoum]]></dc:creator>
		<pubDate>Sun, 17 Nov 2013 05:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://metabunker.dk/?p=5456#comment-45482</guid>

					<description><![CDATA[Could it be by Andrea Chiovane (1510-1563) ??]]></description>
			<content:encoded><![CDATA[<p>Could it be by Andrea Chiovane (1510-1563) ??</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Object Caching 19/61 objects using Disk
Page Caching using Disk: Enhanced 

Served from: metabunker.dk @ 2026-08-23 23:11:04 by W3 Total Cache
-->